| Issuer | PMI | APMG | IPMA | ||||||
| Short name | CAPM | PMP | PgMP | PRINCE2 Foundation | Prince2 Practitioner | IPMA-D | IPMA-C | IPMA-B | IPMA-A |
| Full name | Certified Associate in Project Management | Project Management Professional | Program Management Professional | PRINCE2 Foundation | Prince2 Practitioner | IPMA Level D: Certified Project Management Associate | IPMA Level C: Certified Project Manager | IPMA Level B: Certified Senior Project Manager | IPMA Level A: Certified Projects Director |
| Career Level | Project Coordinator | Project Manager | Program Manager | Project Coordinator | Project Manager | Project Coordinator | Project Manager | Program Manager | Senior Program Manager |
| Exam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Depends on country | No |
| Number of questions | 150 | 200 | 170 | 75 | 9 | Depends on country | Depends on country | Depends on country | Depends on country |
| Duration | 3h | 4h | 4h | 1h | 3h | Depends on country / most often consists of 2 parts | Depends on country / most often consists of 2 parts | Depends on country | n/a |
| Difficulty Level | medium | hard | hard | medium | hard / Open book | medium | hard | hard | n/a |
| Experience | 1500 hours - (1 year of work by project management activities) (or training) | 4500 hours of 'leading ad directing project tasks' - 3 years (with higher education) | 4 years of projects managing / 4 years of programs managing | Not required | Not required | 1 year of job experience | 3-5 years of workings on projects | 3-7 years of working on projects | |
| Training | 23 contact hours of project management training (or experience) | 35 contact hours of project management training | Not required | Not required | Not required | Not required | Not required | Not required | Not required |
| 360 degree assessment | No | No | Yes / by 12 persons | No | No | No | Depends on country | Yes | Yes |
| Interview | No | No | No | No | No | No | Depends on country | Yes | Yes |
| Skills assessment | No | No | No | No | No | No | Depends on country | Yes | Yes |
| Age | Not required | Not required | Not required | Not required | Not required | 20 years old | 25 years old | 30 years old | 35 years old |
| Required certificates | No | No | No | No | PRINCE2 Foundation | No | No | No | No |
| Recertification | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| How often? | 5 years | 3 years | 3 years | n/a | 5 years | n/a | 3 years | 5 years | 5 years |
| Method | exam | 60 PDUs or exam | 60 PDUs or exam | n/a | exam | n/a | Recertification application verified by assessors (an additional interview may be required) | ||
| Cost | 300 USD (225 USD - for PMI members) | 555 USD (discount for PMI members) | 1800 USD (discount for PMI members) | 200 Pounds | 370 Pounds | Depends on country | Depends on country | Depends on country | Depends on country |
| Popularity | Low | Very Popular | Niche | Very Popular | Very Popular | High | Medium | Low | Niche |
| Number of certified | < 10000 | >300000 | >100 | >200000 | >180000 | > 50000 | > 20000 | > 1000 | >200 |
| Official Information | CAPM Handbook | PMP Handbook | PgMP Handbook | Prince2 Qualification Scheme | IPMA Certification | ||||
| Key Publication | PMBOK Guide | PMBOK Guide | The Standard for Program Management | Prince2 Manual | Prince2 Manual | IPMA Competence Baseline | IPMA Competence Baseline | IPMA Competence Baseline | IPMA Competence Baseline |
The page is copyrighted by Mateusz Jasny, if you want to use this table please contact me using contact form on about me page.